UV-K5 Quansheng 50-600MHz RX Walkie Talkie
Features:
- 10 Channels America NOAA weather forecast
- VHF UHF dual band Transmit and Receiver, 50-600MHz full band Receiving
- Frequency Range:
- F1:50.0000-76.0000MHz(RX only)
- F2:108-.0000-135.9750MHz(RX only)
- F3:136.0000-173.9750MHz(TX and RX both)
- F4:174.0000-349.9750MHz(RX only)
- F5:350.0000-399.9750MHz(RX only)
- F6: 400.0000-469.9750MHz (TX and RX both)
- F7:470.0000-600.0000MHz(RX only)
- FM Radio: 76.000-108.000MHz
- 10 USA NoAA Weather Forecast ChannelsAir Band Receiving
- -Cross-band Communication
- Wireless Frequency copy from other radios
- Wireless Radio Replication from othe Quansheng TG-K5 Radios
- Auto/Manual Emergency Alert
- FM radio
- 8-Group Scrambler
- Frequency/DCS/CTCSS Scan
- Digital Signal CTCC/DCS
- 1600 mAh Rechargeable Li-ion Battery Pack
- TPYE C and Desktop Cradle Charging
- VOX (Voice operated Transmission)
- Dual BAND STANDBY
- DTMF AND 1750 Tone
- BUTTON F+ Button 3 to switch Channel mode to Frequency Mode
- 200 Memory Channels
- Built-in high light Torch
Specifications:
General | ||
Memory Channel Number: | 200 | |
Channel Number for FM Commercial Radio: | 20 | |
NOAA Memory Channel Number: | 10 | |
Frequency Stability : | ±1ppm | |
Modulation : | FM:16KΦF3E@25KHz/11KΦF3E@12.5KHz | |
Dimension: | 115mm*60mm*37.5mm | |
Weight: | 243g | |
Working Temperature | -20°c~ +60°c | |
Antenna Impedance | 50 ohm | |
Receiving Parts | ||
Referenced Sensitivity | FM(12dB SINAD) | F1 (50-76MHz): -121dBm F2(108-135.9975MHz):-121dBm F3(136-173.997MHz):-123dBm F4(174-349.9975MHz):-123dBm F5(350-399.9975MHz):-123dBm F6(400-469.9975MHz):-123dBm F7(470-599.9975MHz):-121dBm |
WFM(20dB SINAD) | WFM(76-108MHz):-110dBm | |
AM(10dB S/N) | F2(108-135.9975MHz):-113dBm | |
Audio Rated: | ≥0.5W | |
Audio Distortion | ≤10% | |
Transmission Parts | ||
Frequency Range: | 136-173.9975MHz | 400-469.9975MHz |
Output Power | 5W | 4W |
Working Current | ≤1.5A | ≤1.5A |
Max.Frequency Deviation | ≤5KHz(25KHz),≤2.5KHz(12.5KHz) | ≤5KHz(25KHz),≤2.5KHz(12.5KHz) |
Modulation Distortion | ≤5% | ≤5% |
Spurious Radiation | ≤7.5uW | ≤7.5uW |
Adjacent Ch. power | 70dB(25KHz),60dB(12.5KHz) | 70dB(25KHz),60dB(12.5KHz) |
Inter-modulation | 40dB | 40dB |
Note: Specifications are subject to change without notice due to technical improvement.
Package Contains:
1×UV-K5 Radio Body
1× 7.2V 1600mah Li-ion Battery Pack BPK5
1× SMA-Female Dual Band Antenna
1× Belt Clip
1× ENG Manual
1× Desktop Charger ( 110V ~ 240V ) with Correct Adapter for your Country
1× Handstrap
Reviews
There are no reviews yet.