Huawei P40 Lite has a lot of tricks in its bag. It’s yet another beautifully crafted smartphone , with a premium screen, a super-fast Kirin 810 chipset, and a trendy quad-camera with Night Mode, lossless zoom, macro, and whatnot.
The P40 Lite has a battery with impressively large capacity and supports the blazing-fast Huawei SuperCharge 40W. Oh, and spoiler alert, the proprietary 40W charger comes in the box!
The good news about the Huawei P40 Lite software package – it is EMUI 10 based on Android 10 OS. This one has Widevine CDM support, imagine our surprise!
NETWORK
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 34, 38, 39, 40, 41 – JNY-L21A, JNY-L01A, JNY-L21B | |
1, 2, 3, 4, 5, 7, 8, 18, 19, 28, 34, 38, 39, 40, 41 – JNY-L22A, JNY-L02A, JNY-L22B | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
BODY | Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
Size | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
Chipset | Kirin 810 (7 nm) | |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent): JNY-L21A, JNY-L01A, JNY-L21B | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 4200 mAh, non-removable |
Charging | 40W wired, 70% in 30 min (advertised) |
MISC | Colors | Black, Emerald Green, Light Pink/Blue |
Models | JNY-L21A, JNY-L01A, JNY-L21B, JNY-L22A, JNY-L02A, JNY-L22B, JNY-LX1 |
The Huawei P40 Lite is a beauty both on the outside and inside. And some splash protection to keep the insides safe would have been thoughtful, but Huawei has never had that as a priority in the midrange. We do appreciate the fast charging capabilities and the colorful panels, and we can’t wait to unbox the P40 Lite. Let’s begin!
Unboxing the Huawei P40 Lite
Open the Huawei P40 Lite retail box, and you will see the phone first. Underneath, you’ll find the 40W charger and a modified USB-C cable needed to make the 40W charging work.
Huawei also bundles a pair of headphones with a mic .
Reviews
There are no reviews yet.